Steel chisel for use on limestone and other soft stones, with finely sharpened blades. Width 19, 25, 38, 51 mm. Grip 12.7 mm. The tip can be straight or curved, continuous or with teeth. Designation AL L. Prices are in the table below. Possibility of ordering. I will send by courier. I need to confirm the request. Order Send inquiry
Serration patterns and curved tip. The number of teeth in the diagram is for Width 19 mm, for other widths the number of teeth may be different. Models D, E, F are available with Width up to 19 mm. Possibility of ordering. I will send by courier. I need to confirm the request. Order Send inquiry
| Name | Form | Blade | Price |
AL5812L34 -STRD | Straight toothless | 19mm | 150 BGN 76.69 EURO |
| AL5812L34-A | Straight teeth A | 19mm | 180 BGN 92.03 EURO |
| AL5812L34-B | Straight teeth B | 19mm | 180 BGN 92.03 EURO |
| AL5812L34-C | Straight teeth C | 19mm | 180 BGN 92.03 EURO |
| AL5812L34-D | Curved toothless | 19mm | 180 BGN 92.03 EURO |
| AL5812L34-E | Curved teeth E | 19mm | 190 BGN 97.15 EURO |
| AL5812L34-F | Curved teeth F | 19mm | 190 BGN 97.15 EURO |
| AL5812L34-G | Straight teeth G | 19mm | 180 BGN 92.03 EURO |
| AL5812L34-H | Straight teeth H | 19mm | 180 BGN 92.03 EURO |
| | | |
AL5812L1 -STRD | Straight toothless | 25mm | 155 BGN 79.25 EURO |
| AL5812L1-A | Straight teeth A | 25mm | 185 BGN 94.59 EURO |
| AL5812L1-B | Straight teeth B | 25mm | 185 BGN 94.59 EURO |
| AL5812L1-C | Straight teeth C | 25mm | 185 BGN 94.59 EURO |
| AL5812L1-G | Straight teeth G | 25mm | 185 BGN 94.59 EURO |
| AL5812L1-H | Straight teeth H | 25mm | 185 BGN 94.59 EURO |
| | | |
AL5812L112 -STRD | Straight toothless | 38mm | 165 BGN 84.36 EURO |
| AL5812L112-A | Straight teeth A | 38mm | 190 BGN 97.15 EURO |
| AL5812L112-B | Straight teeth B | 38mm | 190 BGN 97.15 EURO |
| AL5812L112-C | Straight teeth C | 38mm | 190 BGN 97.15 EURO |
| AL5812L112-G | Straight teeth G | 38mm | 190 BGN 97.15 EURO |
| AL5812L112-H | Straight teeth H | 38mm | 190 BGN 97.15 EURO |
| | | |
AL5812L2 -STRD | Straight toothless | 51mm | 180 BGN 92.03 EURO |
| AL5812L2-A | Straight teeth A | 51mm | 205 BGN 104.81 EURO |
| AL5812L2-B | Straight teeth B | 51mm | 205 BGN 104.81 EURO |
| AL5812L2-C | Straight teeth C | 51mm | 205 BGN 104.81 EURO |
| AL5812L2-G | Straight teeth G | 51mm | 205 BGN 104.81 EURO |
| AL5812L2-H | Straight teeth H | 51mm | 205 BGN 104.81 EURO |
Pneumatic hammers brand Trow & Holden
Adapter rubber retainer for pneumatic chisel shank
|