Traditional style carbide machine chisel with welded tip for writing letters, making reliefs and sculptures from granite, marble and stone. Width 3, 5, 6, 10, 13, 16, 19 mm. Grip 12.7 mm. For Width 16 and 19 mm, the grip may be 16 mm. The tip can be straight or curved, continuous or with teeth. Designation CC F. Prices are in the table below. Option for order. I send by courier. I need to confirm the request. Order Send inquiry
Serration patterns and curved tip. On the diagram, the number of teeth is For Width 19 mm, For other widths the number of teeth may be different. Models D, E, F are available with Width up to 25 mm. Option for order. I send by courier. I need to confirm the request. Order Send inquiry
Tooth patterns - real photo of the tools. For different widths the number of teeth may be different. Option for order. I send by courier. I need to confirm the request. Order Send inquiry
Shank chisels 12.7 mm
Traditional style carbide machine chisel with welded tip for writing letters, making reliefs and sculptures from granite, marble and stone. Width 3, 5, 6, 10, 13, 16, 19 mm. Grip 12.7 mm. For Width 16 and 19 mm, the grip may be 16 mm. The tip can be straight or curved, continuous or with teeth. Designation CC F. Prices are in the table below. Option for order. I send by courier. I need to confirm the request. Order Send inquiry
|
| Name | Form | Blade | Price |
CC1212F18 -No Teeth | Straight toothless | 3mm | 69.02 EURO 135 BGN |
| CC1212F18-A | Straight teeth A | 3mm | 81.81 EURO 160 BGN |
| CC1212F18-B | Straight teeth B | 3mm | 81.81 EURO 160 BGN |
| CC1212F18-C | Straight teeth C | 3mm | 81.81 EURO 160 BGN |
| CC1212F18-D | Curved toothless | 3mm | 81.81 EURO 160 BGN |
| CC1212F18-E | Curved teeth E | 3mm | 89.48 EURO 175 BGN |
| CC1212F18-F | Curved teeth F | 3mm | 89.48 EURO 175 BGN |
| CC1212F18-G | Straight teeth G | 3mm | 81.81 EURO 160 BGN |
| CC1212F18-H | Straight teeth H | 3mm | 81.81 EURO 160 BGN |
| | | |
CC1212F316 -No Teeth | Straight toothless | 5mm | 71.58 EURO 140 BGN |
| CC1212F316-A | Straight teeth A | 5mm | 86.92 EURO 170 BGN |
| CC1212F316-B | Straight teeth B | 5mm | 86.92 EURO 170 BGN |
| CC1212F316-C | Straight teeth C | 5mm | 86.92 EURO 170 BGN |
| CC1212F316-D | Curved toothless | 5mm | 86.92 EURO 170 BGN |
| CC1212F316-E | Curved teeth E | 5mm | 92.03 EURO 180 BGN |
| CC1212F316-F | Curved teeth F | 5mm | 92.03 EURO 180 BGN |
| CC1212F316-G | Straight teeth G | 5mm | 86.92 EURO 170 BGN |
| CC1212F316-H | Straight teeth H | 5mm | 86.92 EURO 170 BGN |
| | | |
CC1212F14 -No Teeth | Straight toothless | 6mm | 74.14 EURO 145 BGN |
| CC1212F14-A | Straight teeth A | 6mm | 89.48 EURO 175 BGN |
| CC1212F14-B | Straight teeth B | 6mm | 89.48 EURO 175 BGN |
| CC1212F14-C | Straight teeth C | 6mm | 89.48 EURO 175 BGN |
| CC1212F14-D | Curved toothless | 6mm | 89.48 EURO 175 BGN |
| CC1212F14-E | Curved teeth E | 6mm | 94.59 EURO 185 BGN |
| CC1212F14-F | Curved teeth F | 6mm | 94.59 EURO 185 BGN |
| CC1212F14-G | Straight teeth G | 6mm | 89.48 EURO 175 BGN |
| CC1212F14-H | Straight teeth H | 6mm | 89.48 EURO 175 BGN |
CC1212F38 -No Teeth | Straight toothless | 10mm | 79.25 EURO 155 BGN |
| CC1212F38-A | Straight teeth A | 10mm | 92.03 EURO 180 BGN |
| CC1212F38-B | Straight teeth B | 10mm | 92.03 EURO 180 BGN |
| CC1212F38-C | Straight teeth C | 10mm | 92.03 EURO 180 BGN |
| CC1212F38-D | Curved toothless | 10mm | 92.03 EURO 180 BGN |
| CC1212F38-E | Curved teeth E | 10mm | 99.70 EURO 195 BGN |
| CC1212F38-F | Curved teeth F | 10mm | 99.70 EURO 195 BGN |
| CC1212F38-G | Straight teeth G | 10mm | 92.03 EURO 180 BGN |
| CC1212F38-H | Straight teeth H | 10mm | 92.03 EURO 180 BGN |
| | | |
CC1212F12 -No Teeth | Straight toothless | 13mm | 81.81 EURO 160 BGN |
| CC1212F12-A | Straight teeth A | 13mm | 97.15 EURO 190 BGN |
| CC1212F12-B | Straight teeth B | 13mm | 97.15 EURO 190 BGN |
| CC1212F12-C | Straight teeth C | 13mm | 97.15 EURO 190 BGN |
| CC1212F12-D | Curved toothless | 13mm | 97.15 EURO 190 BGN |
| CC1212F12-E | Curved teeth E | 13mm | 102.26 EURO 200 BGN |
| CC1212F12-F | Curved teeth F | 13mm | 102.26 EURO 200 BGN |
| CC1212F12-G | Straight teeth G | 13mm | 97.15 EURO 190 BGN |
| CC1212F12-H | Straight teeth H | 13mm | 97.15 EURO 190 BGN |
| | | |
CC5812F58 -No Teeth | Straight toothless | 16mm | 86.92 EURO 170 BGN |
| CC5812F58-A | Straight teeth A | 16mm | 99.70 EURO 195 BGN |
| CC5812F58-B | Straight teeth B | 16mm | 99.70 EURO 195 BGN |
| CC5812F58-C | Straight teeth C | 16mm | 99.70 EURO 195 BGN |
| CC5812F58-D | Curved toothless | 16mm | 99.70 EURO 195 BGN |
| CC5812F58-E | Curved teeth E | 16mm | 107.37 EURO 210 BGN |
| CC5812F58-F | Curved teeth F | 16mm | 107.37 EURO 210 BGN |
| CC5812F58-G | Straight teeth G | 16mm | 99.70 EURO 195 BGN |
| CC5812F58-H | Straight teeth H | 16mm | 99.70 EURO 195 BGN |
| | | |
CC3412F34 -No Teeth | Straight toothless | 19mm | 92.03 EURO 180 BGN |
| CC3412F34-A | Straight teeth A | 19mm | 104.81 EURO 205 BGN |
| CC3412F34-B | Straight teeth B | 19mm | 104.81 EURO 205 BGN |
| CC3412F34-C | Straight teeth C | 19mm | 104.81 EURO 205 BGN |
| CC3412F34-D | Curved toothless | 19mm | 104.81 EURO 205 BGN |
| CC3412F34-E | Curved teeth E | 19mm | 109.93 EURO 215 BGN |
| CC3412F34-F | Curved teeth F | 19mm | 109.93 EURO 215 BGN |
| CC3412F34-G | Straight teeth G | 19mm | 104.81 EURO 205 BGN |
| CC3412F34-H | Straight teeth H | 19mm | 104.81 EURO 205 BGN |
Traditional style carbide machine chisel with welded tip for writing letters, making reliefs and sculptures from granite, marble and stone. Width 3, 5, 6, 10, 13, 16, 19 mm. Grip 12.7 mm. For Width 16 and 19 mm, the grip may be 16 mm. The tip can be straight or curved, continuous or with teeth. Designation CC F. The prices are in the table. Option for order. I send by courier. I need to confirm the request. Order Send inquiry |
Shank chisels 16 mm For hammer 1-1/4in D
|
CC5858F58 -No Teeth | Straight toothless | 16mm | 86.92 EURO 170 BGN |
| CC5858F58-A | Straight teeth A | 16mm | 99.70 EURO 195 BGN |
| CC5858F58-B | Straight teeth B | 16mm | 99.70 EURO 195 BGN |
| CC5858F58-C | Straight teeth C | 16mm | 99.70 EURO 195 BGN |
| CC5858F58-D | Curved toothless | 16mm | 99.70 EURO 195 BGN |
| CC5858F58-E | Curved teeth E | 16mm | 107.37 EURO 210 BGN |
| CC5858F58-F | Curved teeth F | 16mm | 107.37 EURO 210 BGN |
| CC5858F58-G | Straight teeth G | 16mm | 99.70 EURO 195 BGN |
| CC5858F58-H | Straight teeth H | 16mm | 99.70 EURO 195 BGN |
| | | |
CC3458F34 -No Teeth | Straight toothless | 19mm | 92.03 EURO 180 BGN |
| CC3458F34-A | Straight teeth A | 19mm | 104.81 EURO 205 BGN |
| CC3458F34-B | Straight teeth B | 19mm | 104.81 EURO 205 BGN |
| CC3458F34-C | Straight teeth C | 19mm | 104.81 EURO 205 BGN |
| CC3458F34-D | Curved toothless | 19mm | 104.81 EURO 205 BGN |
| CC3458F34-E | Curved teeth E | 19mm | 109.93 EURO 215 BGN |
| CC3458F34-F | Curved teeth F | 19mm | 109.93 EURO 215 BGN |
| CC3458F34-G | Straight teeth G | 19mm | 104.81 EURO 205 BGN |
| CC3458F34-H | Straight teeth H | 19mm | 104.81 EURO 205 BGN |
|