Карбидно длето за обработка на МРАМОР И ДРУГИ МЕКИ КАМЪНИ. Width 19, 25, 32, 38, 51, 63, 76 mm. Grip 12.7 mm. The tip can be straight or curved, continuous or with teeth. Designation CMC#. Prices are in the table below. Possibility of ordering. I will send by courier. I need to confirm the request. Order Send inquiry
Serrated Carbide chisel for marble with Width 25 mm. Possibility of ordering. I will send by courier. I need to confirm the request. Order Send inquiry
Serration patterns and curved tip. The diagram shows the number of teeth for Width 19 mm, for other widths the number of teeth may be different. Models D, E, F are available with Width up to 25 mm. Possibility of ordering. I will send by courier. I need to confirm the request. Order Send inquiry
Carbide chisel for processing MARBLE AND OTHER SOFT STONES. Width 19, 25, 32, 38, 51, 63, 76 mm. Grip 12.7 mm. The tip can be straight or curved, continuous or with teeth. Designation CMC#. Prices are in the table below. Possibility of ordering. I will send by courier. I need to confirm the request. Order Send inquiry
| Name | Form | Blade | Price |
CMC#34-12 -STRD | Straight toothless | 19mm | 150 BGN 76.69 EURO |
| CMC#34-12-A | Straight teeth A | 19mm | 175 BGN 89.48 EURO |
| CMC#34-12-B | Straight teeth B | 19mm | 175 BGN 89.48 EURO |
| CMC#34-12-C | Straight teeth C | 19mm | 175 BGN 89.48 EURO |
| CMC#34-12-D | Curved toothless | 19mm | 175 BGN 89.48 EURO |
| CMC#34-12-E | Curved teeth E | 19mm | 190 BGN 97.15 EURO |
| CMC#34-12-F | Curved teeth F | 19mm | 190 BGN 97.15 EURO |
| CMC#34-12-G | Straight teeth G | 19mm | 175 BGN 89.48 EURO |
| CMC#34-12-H | Straight teeth H | 19mm | 175 BGN 89.48 EURO |
| | | |
CMC#1-12 -STRD | Straight toothless | 25mm | 155 BGN 79.25 EURO |
| CMC#1-12-A | Straight teeth A | 25mm | 180 BGN 92.03 EURO |
| CMC#1-12-B | Straight teeth B | 25mm | 180 BGN 92.03 EURO |
| CMC#1-12-C | Straight teeth C | 25mm | 180 BGN 92.03 EURO |
| CMC#1-12-D | Curved toothless | 25mm | 180 BGN 92.03 EURO |
| CMC#1-12-E | Curved teeth E | 25mm | 195 BGN 99.70 EURO |
| CMC#1-12-F | Curved teeth F | 25mm | 195 BGN 99.70 EURO |
| CMC#1-12-G | Straight teeth G | 25mm | 180 BGN 92.03 EURO |
| CMC#1-12-H | Straight teeth H | 25mm | 180 BGN 92.03 EURO |
| | | |
CMC#114-12 -STRD | Straight toothless | 32mm | 170 BGN 86.92 EURO |
| CMC#114-12-A | Straight teeth A | 32mm | 195 BGN 99.70 EURO |
| CMC#114-12-B | Straight teeth B | 32mm | 195 BGN 99.70 EURO |
| CMC#114-12-C | Straight teeth C | 32mm | 195 BGN 99.70 EURO |
| CMC#114-12-G | Straight teeth G | 32mm | 195 BGN 99.70 EURO |
| CMC#114-12-H | Straight teeth H | 32mm | 195 BGN 99.70 EURO |
| | | |
CMC#112-12 -STRD | Straight toothless | 38mm | 180 BGN 92.03 EURO |
| CMC#112-12-A | Straight teeth A | 38mm | 205 BGN 104.81 EURO |
| CMC#112-12-B | Straight teeth B | 38mm | 205 BGN 104.81 EURO |
| CMC#112-12-C | Straight teeth C | 38mm | 205 BGN 104.81 EURO |
| CMC#112-12-G | Straight teeth G | 38mm | 205 BGN 104.81 EURO |
| CMC#112-12-H | Straight teeth H | 38mm | 205 BGN 104.81 EURO |
| | | |
CMC#2-12 -STRD | Straight toothless | 51mm | 240 BGN 122.71 EURO |
| CMC#2-12-I | Straight teeth A | 51mm | 315 BGN 161.06 EURO |
| CMC#2-12-J | Straight teeth B | 51mm | 315 BGN 161.06 EURO |
| CMC#2-12-K | Straight teeth C | 51mm | 315 BGN 161.06 EURO |
| CMC#2-12-L | Straight teeth G | 51mm | 315 BGN 161.06 EURO |
| CMC#2-12-M | Straight teeth H | 51mm | 315 BGN 161.06 EURO |
| | | |
CMC#212-12 -STRD | Straight toothless | 63mm | 280 BGN 143.16 EURO |
| CMC#212-12-I | Straight teeth A | 63mm | 360 BGN 184.07 EURO |
| CMC#212-12-J | Straight teeth B | 63mm | 360 BGN 184.07 EURO |
| CMC#212-12-K | Straight teeth C | 63mm | 360 BGN 184.07 EURO |
| CMC#212-12-L | Straight teeth G | 63mm | 360 BGN 184.07 EURO |
| CMC#212-12-M | Straight teeth H | 63mm | 360 BGN 184.07 EURO |
| | | |
CMC#3-12 -STRD | Straight toothless | 76mm | 295 BGN 150.83 EURO |
| CMC#3-12-I | Straight teeth A | 76mm | 375 BGN 191.73 EURO |
| CMC#3-12-J | Straight teeth B | 76mm | 375 BGN 191.73 EURO |
| CMC#3-12-K | Straight teeth C | 76mm | 375 BGN 191.73 EURO |
| CMC#3-12-L | Straight teeth G | 76mm | 375 BGN 191.73 EURO |
| CMC#3-12-M | Straight teeth H | 76mm | 375 BGN 191.73 EURO |
Carbide serrated chisel for processing MARBLE AND OTHER SOFT STONES. Width 19, 25, 32, 38, 51, 63, 76 mm. Grip 12.7 mm. The tip can be straight or curved, continuous or with teeth. Designation CMC#. Prices are in the table above. Possibility of ordering. I will send by courier. I need to confirm the request. Order Send inquiry |
|