Карбидно длето за обработка на МРАМОР И ДРУГИ МЕКИ КАМЪНИ. Width 19, 25, 32, 38, 51, 63, 76 mm. Grip 12.7 mm. The tip can be straight or curved, continuous or with teeth. Designation CMC#. Prices are in the table below. Possibility of ordering. I will send by courier. I need to confirm the request. Order Send inquiry
Serrated Carbide chisel for marble with Width 25 mm. Possibility of ordering. I will send by courier. I need to confirm the request. Order Send inquiry
Serration patterns and curved tip. The diagram shows the number of teeth for Width 19 mm, for other widths the number of teeth may be different. Models D, E, F are available with Width up to 25 mm. Possibility of ordering. I will send by courier. I need to confirm the request. Order Send inquiry
Carbide chisel for processing MARBLE AND OTHER SOFT STONES. Width 19, 25, 32, 38, 51, 63, 76 mm. Grip 12.7 mm. The tip can be straight or curved, continuous or with teeth. Designation CMC#. Prices are in the table below. Possibility of ordering. I will send by courier. I need to confirm the request. Order Send inquiry
| Name | Form | Blade | Price |
CMC#34-12 -STRD | Straight toothless | 19mm | 76.69 EURO 150 BGN |
| CMC#34-12-A | Straight teeth A | 19mm | 89.48 EURO 175 BGN |
| CMC#34-12-B | Straight teeth B | 19mm | 89.48 EURO 175 BGN |
| CMC#34-12-C | Straight teeth C | 19mm | 89.48 EURO 175 BGN |
| CMC#34-12-D | Curved toothless | 19mm | 89.48 EURO 175 BGN |
| CMC#34-12-E | Curved teeth E | 19mm | 97.15 EURO 190 BGN |
| CMC#34-12-F | Curved teeth F | 19mm | 97.15 EURO 190 BGN |
| CMC#34-12-G | Straight teeth G | 19mm | 89.48 EURO 175 BGN |
| CMC#34-12-H | Straight teeth H | 19mm | 89.48 EURO 175 BGN |
| | | |
CMC#1-12 -STRD | Straight toothless | 25mm | 79.25 EURO 155 BGN |
| CMC#1-12-A | Straight teeth A | 25mm | 92.03 EURO 180 BGN |
| CMC#1-12-B | Straight teeth B | 25mm | 92.03 EURO 180 BGN |
| CMC#1-12-C | Straight teeth C | 25mm | 92.03 EURO 180 BGN |
| CMC#1-12-D | Curved toothless | 25mm | 92.03 EURO 180 BGN |
| CMC#1-12-E | Curved teeth E | 25mm | 99.70 EURO 195 BGN |
| CMC#1-12-F | Curved teeth F | 25mm | 99.70 EURO 195 BGN |
| CMC#1-12-G | Straight teeth G | 25mm | 92.03 EURO 180 BGN |
| CMC#1-12-H | Straight teeth H | 25mm | 92.03 EURO 180 BGN |
| | | |
CMC#114-12 -STRD | Straight toothless | 32mm | 86.92 EURO 170 BGN |
| CMC#114-12-A | Straight teeth A | 32mm | 99.70 EURO 195 BGN |
| CMC#114-12-B | Straight teeth B | 32mm | 99.70 EURO 195 BGN |
| CMC#114-12-C | Straight teeth C | 32mm | 99.70 EURO 195 BGN |
| CMC#114-12-G | Straight teeth G | 32mm | 99.70 EURO 195 BGN |
| CMC#114-12-H | Straight teeth H | 32mm | 99.70 EURO 195 BGN |
| | | |
CMC#112-12 -STRD | Straight toothless | 38mm | 92.03 EURO 180 BGN |
| CMC#112-12-A | Straight teeth A | 38mm | 104.81 EURO 205 BGN |
| CMC#112-12-B | Straight teeth B | 38mm | 104.81 EURO 205 BGN |
| CMC#112-12-C | Straight teeth C | 38mm | 104.81 EURO 205 BGN |
| CMC#112-12-G | Straight teeth G | 38mm | 104.81 EURO 205 BGN |
| CMC#112-12-H | Straight teeth H | 38mm | 104.81 EURO 205 BGN |
| | | |
CMC#2-12 -STRD | Straight toothless | 51mm | 122.71 EURO 240 BGN |
| CMC#2-12-I | Straight teeth A | 51mm | 161.06 EURO 315 BGN |
| CMC#2-12-J | Straight teeth B | 51mm | 161.06 EURO 315 BGN |
| CMC#2-12-K | Straight teeth C | 51mm | 161.06 EURO 315 BGN |
| CMC#2-12-L | Straight teeth G | 51mm | 161.06 EURO 315 BGN |
| CMC#2-12-M | Straight teeth H | 51mm | 161.06 EURO 315 BGN |
| | | |
CMC#212-12 -STRD | Straight toothless | 63mm | 143.16 EURO 280 BGN |
| CMC#212-12-I | Straight teeth A | 63mm | 184.07 EURO 360 BGN |
| CMC#212-12-J | Straight teeth B | 63mm | 184.07 EURO 360 BGN |
| CMC#212-12-K | Straight teeth C | 63mm | 184.07 EURO 360 BGN |
| CMC#212-12-L | Straight teeth G | 63mm | 184.07 EURO 360 BGN |
| CMC#212-12-M | Straight teeth H | 63mm | 184.07 EURO 360 BGN |
| | | |
CMC#3-12 -STRD | Straight toothless | 76mm | 150.83 EURO 295 BGN |
| CMC#3-12-I | Straight teeth A | 76mm | 191.73 EURO 375 BGN |
| CMC#3-12-J | Straight teeth B | 76mm | 191.73 EURO 375 BGN |
| CMC#3-12-K | Straight teeth C | 76mm | 191.73 EURO 375 BGN |
| CMC#3-12-L | Straight teeth G | 76mm | 191.73 EURO 375 BGN |
| CMC#3-12-M | Straight teeth H | 76mm | 191.73 EURO 375 BGN |
Carbide serrated chisel for processing MARBLE AND OTHER SOFT STONES. Width 19, 25, 32, 38, 51, 63, 76 mm. Grip 12.7 mm. The tip can be straight or curved, continuous or with teeth. Designation CMC#. Prices are in the table above. Possibility of ordering. I will send by courier. I need to confirm the request. Order Send inquiry |
|